Name | Title | Email | Phone |
Loren Depping | Administrative Assistant | PWOperations@astoria.gov | 503-325-3524 |
Eric Bufkin | Internal Operations Manager | ebufkin@astoria.gov | 503-325-3524 |
Levi Greer | Field Operations Manager | lgreer@astoria.gov | 503-325-3524 |
Vacant | Wastewater Treatment Plant Supervisor | | 503-325-2267 |
Matt Miller | Wastewater Treatment Plant Operator | mmiller@astoria.gov | 503-325-2267 |
Matthew Burgher | Wastewater Treatment Plant Operator | | 503-325-2267 |
Jason Miles | Water Quality Supervisor | jmiles@astoria.gov | 503-325-3524 |
Nate Bartlett | Water Source Operator | nbartlett@astoria.gov | 503-325-3524 |
Tim Johnson | Water Quality Technician | | 503-325-3524 |
William Johns | Weekend Water Technician | | 503-325-3524 |
Ed Karl | Equipment Maintenance Supervisor | ekarl@astoria.gov | 503-325-3524 |
Kevin Daw | Equipment Mechanic II | | 503-325-3524 |
William Broyles | Equipment Mechanic II | | 503-325-3524 |
Anthony Ramirez | Equipment Servicer | | 503-325-3524 |
Nate Bartlett | Water Source Operator | nbartlett@astoria.gov | 503-458-6400 |
Brianna Downer | Stores Supervisor | bdowner@astoria.gov | 503-325-3524 |
Mark Cox | Sweeper Operator | | 503-325-3524 |
Nathan Barber | Sr. Building Facilities Technician | nbarber@astoria.gov | 503-325-3524 |
Aaron Bladen | Utility Maintenance Technician | abladen@astoria.gov | 503-325-3524 |
Bret Stevens | Sr. Utility Worker | | 503-325-3524 |
Kyle Bryan | Sr. Utility Worker | | 503-325-3524 |
Caleb Laws | Utility Worker II | | 503-325-3524 |
Burke Matthews | Utility Worker II |
| 503-325-3524 |
Maksim Abke | Utility Worker I | | 503-325-3524 |
Haden Culver | Utility Worker I | | 503-325-3524 |
Timothy Ryan | Utility Worker I | | 503-325-3524 |
Wolfgang Pecota | Utility Worker I | | 503-325-3524 |
Jason Schmeling | Utility Worker I / Mower Operator | | 503-325-3524 |