Name | Title | Email | Phone |
Loren Depping | Administrative Assistant | ldepping@astoria.gov | 503-325-3524 |
Eric Bufkin | Internal Operations Manager | ebufkin@astoria.gov | 503-325-3524 |
Ole Gifford | Field Operations Manager | ogifford@astoria.gov | 503-325-3524 |
Vacant | Wastewater Treatment Plant Supervisor | | 503-325-2267 |
Matt Miller | Wastewater Treatment Plant Operator | mmiller@astoria.gov | 503-325-2267 |
Jason Miles | Water Quality Supervisor | jmiles@astoria.gov | 503-325-3524 |
Tim Johnson | Water Technician | | 503-325-3524 |
William Johns | Weekend Water Technician | | 503-325-3524 |
Ed Karl | Equipment Maintenance Supervisor | ekarl@astoria.gov | 503-325-3524 |
Kevin Daw | Equipment Mechanic II | | 503-325-3524 |
William Broyles | Equipment Mechanic II | | 503-325-3524 |
Nate Bartlett | Water Source Operator | nbartlett@astoria.gov | 503-458-6400 |
| Stores Supervisor | | 503-325-3524 |
Mark Cox | Street Sweeper | | 503-325-3524 |
Nathan Barber | Lead Facilities Technician | nbarber@astoria.gov | 503-325-3524 |
| Sr. Utility Technician | | 503-325-3524 |
| Lead Utility Worker | | 503-325-3524 |
Bret Stevens | Sr. Utility Worker | | 503-325-3524 |
Levi Greer | Utility Worker II | lgreer@astoria.gov | 503-325-3524 |
Matthew Burgher | Utility Worker I |
| 503-325-3524 |
Mathew Tikkala | Utility Worker I | | 503-325-3524 |
Kyle Bryan | Utility Worker I | | 503-325-3524 |
Burke Matthews | Utility Worker I | | 503-325-3524 |
Caleb Laws | Utility Worker I | | 503-325-3524 |