Public Works Department - Engineering Design Standards
Standard Details
| Street Details | |
Detail | Detail Description | Date | File |
ST-1 | Street Cross Section Detail | 11/25/2015 | PDF |
ST-2 | Typical Street Widths | 7/24/2014 | PDF |
ST-3 | Sidewalk Detail | 11/25/2015 | PDF |
ST-4 | Curb Detail | 11/1/2012 | PDF |
ST-5 | Driveway Apron Detail | 11/25/2015 | PDF |
ST-6 | Curb Return Driveway Detail | 11/25/2015 | PDF |
ST-7 | Cul-de-Sac Detail | 11/1/2012 | PDF |
ST-8 | Hammerhead Detail | 11/1/2012 | PDF |
ST-9 | Curb Rain Drain Detail | 11/25/2015 | PDF |
UT-1 | Utility Trench Detail | 11/25/2015 | PDF |
| Water Details | | |
Detail | Detail Description | Date | File |
W-1 | Water Valve Detail | 11/25/2015 | PDF |
W-2 | Fire Hydrant Detail | 11/25/2015 | PDF |
W-3 | 3/4" & 1" Water Service Detail | 11/25/2015 | PDF |
W-4 | 2 Inch Water Service Detail | 9/11/2017 | PDF |
W-5 | 3 to 10 Inch Water Service Detail | 9/11/2017 | PDF
|
W-6 | Blow Off Detail | 9/11/2017 | PDF |
| Sanitary Sewer Details | | |
Detail | Detail Description | Date | File |
S-1 | Manhole Frame & Cover Detail | 9/11/2017 | PDF
|
S-2 | Precast Manhole Base Detail | 9/11/2017 | PDF |
S-3 | Standard Manhole Detail | 11/25/2015 | PDF |
S-4 | Flat Top Manhole Detail | 11/15/2012 | PDF |
S-5 | Manhole Over Existing Sewer Detail | 11/15/2012 | PDF |
S-6 | Outside Drop Connection Detail | 11/1/2012 | PDF |
S-7 | Inside Drop Connection Detail | 10/06/2014 | PDF |
S-8 | Typical Sewer Connection Detail | 1/09/2017 | PDF |
S-9 | Clean Out Detail | 9/11/2017 | PDF |
| Storm Drain Details | | |
Detail | Detail Description | Date | File |
SD-1 | Catch Basin Frame & Grate Detail | 9/11/2017 | PDF |
SD-2 | Field Inlet Detail | 11/1/2012 | PDF |
SD-3 | Catch Basin Detail | 11/1/2012 | PDF |
SD-4 | Catch Basin Detail | 9/11/2017 | PDF |
SD-5 | Catch Basin Detail | 9/11/2017 | PDF |
Click here for a complete copy of the City of Astoria Standard Details. Please contact the Engineering Division for AutoCAD files, 503-338-5173.
Standard Specifications
The City of Astoria utilizes the 2015 Oregon Standard Specifications for Construction with Astoria Standard Special Provisions .