Engineering Design Standards
The City of Astoria Engineering Design Standards were originally adopted in December 2015 (via Resolution No. 15-30) and revised in August 2017. The Engineering Designs Standards are intended to facilitate the planning, design and implementation of public infrastructure. In addition to these standards, design consultants and engineers must comply with appropriate state and federal codes, safety regulations, environmental requirements and other applicable regulations. To request AutoCAD files or with any other questions, please contact the Engineering Division.
Standard Specifications
The City of Astoria utilizes the Oregon Standard Specifications for Construction with Astoria Standard Special Provisions.
Standard Details
Street Details |
Detail | Detail Description | Date | File |
ST-1 | Street Cross Section Detail | 11/20/2015 | PDF |
ST-2 | Typical Street Widths | 07/24/2014 | PDF |
ST-3 | Sidewalk Detail | 06/20/2018 | PDF |
ST-4 | Curb Detail | 11/01/2012 | PDF |
ST-5 | Driveway Apron Detail | 11/10/2015 | PDF |
ST-6 | Curb Return Driveway Detail | 11/10/2015 | PDF |
ST-7 | Cul-de-Sac Detail | 11/01/2012 | PDF |
ST-8 | Hammerhead Detail | 11/01/2012 | PDF |
ST-9 | Curb Rain Drain Detail | 11/13/2015 | PDF |
UT-1 | Utility Trench Detail | 11/20/2015 | PDF |
Water Details |
Detail | Detail Description | Date | File |
W-1 | Water Valve Detail | 08/04/2023 | PDF |
W-2 | Fire Hydrant Detail | 08/07/2023 | PDF |
W-3 | 3/4-inch & 1-inch Water Service Detail | 08/07/2023 | PDF |
W-4 | 2-inch Water Service Detail | 08/07/2023 | PDF |
W-5 | 3- to 10-inch Water Service Detail | 08/07/2023 | PDF
|
W-6 | Blow Off Detail | 08/07/2023 | PDF |
W-7 | Air/Vacuum Release Valve Detail | 08/07/2023 | PDF |
Sanitary Sewer Details |
Detail | Detail Description | Date | File |
S-1 | Manhole Frame & Cover Detail | 09/11/2017 | PDF
|
S-2 | Precast Manhole Base Detail | 09/11/2017 | PDF |
S-3 | Standard Manhole Detail | 11/20/2015 | PDF |
S-4 | Flat Top Manhole Detail | 11/16/2015 | PDF |
S-5 | Manhole Over Existing Sewer Detail | 11/15/2012 | PDF |
S-6 | Outside Drop Connection Detail | 11/01/2012 | PDF |
S-7 | Inside Drop Connection Detail | 10/06/2014 | PDF |
S-8 | Typical Sewer Connection Detail | 01/09/2017 | PDF |
S-9 | Clean Out Detail | 09/11/2017 | PDF |
Storm Drain Details |
Detail | Detail Description | Date | File |
SD-1 | Catch Basin Frame & Grate Detail | 09/11/2017 | PDF |
SD-2 | Field Inlet Detail | 11/01/2012 | PDF |
SD-3 | Catch Basin Detail | 11/01/2012 | PDF |
SD-4 | Catch Basin Detail - Section A | 09/11/2017 | PDF |
SD-5 | Catch Basin Detail - Section B | 09/11/2017 | PDF |